Obtained ISO 14001 Certification
| Certified Factories | NICHIDAI CORPORATION Head Office Kyotanabe Factory Ujitawara Factory Kyoto Sales Office |
|---|---|
| Certification Body | ASR Co., Ltd. |
| Registration Number | E2483 |
| Registration Date | January 16, 2026 |
| Certified Factories | NICHIDAI (THAILAND)LTD. NICHIDAI ASIA CO.,LTD. |
|---|---|
| Certification Body | Japan Quality Assurance |
| Registration Number | JQA-EM7192 |
| Registration Date | October 30, 2015 |
To help protect the global environment and contribute to a sustainable future, we have installed solar power panels at our major factories in Japan and overseas. By utilizing clean and renewable energy, these installations contribute to the reduction of CO₂ emissions and help minimize our environmental impact.
| Start of Operation | February 2024 |
|---|---|
| Power Generation Capacity | 674kW |
| Annual Power Generation | 807 MWh/year |
| Phase 1 Commissioning | November 2018 |
|---|---|
| Phase 2 Commissioning | October 2022 |
| Power Generation Capacity | 627kW |
| Annual Power Generation | 792 MWh/year |
Please feel free to contact us for inquiries about die manufacturing, precision components,
prototyping, or quotations.
Leveraging Nichidai's design and manufacturing expertise, we help solve your engineering
challenges.
Questions about Precision Dies Business
Section in charge: Kyoto Sales Office Overseas Sales Department
Questions about Precision Parts Business
Section in charge: Assembly business headquarters
Questions about Filter business
Section in charge: NICHIDAI FILTER CORPORATION
Questions about IR
Human Resources Development & IR Department
Other inquiries
Section in charge: Personnel, General Affairs and IT Department