Stock Information IR
Situation of shares
As of March 31, 2026
| Total number of shares to be issued by the Company | 15,500,000 shares |
|---|---|
| Total number of shares outstanding | 9,053,300 shares |
| Unit shares | 100 shares |
| Number of shareholders | 4,595 |
| Name | Investment in the Company | |
|---|---|---|
| Shares held | Shares ratio | |
| Just Limited | 883,100 | 9.75% |
| Katsuhisa Tanaka | 474,688 | 5.24% |
| NICHIDAI Employees Share Holding Union | 376,041 | 4.15% |
| Tomoko Nakasao | 282,600 | 3.12% |
| Shoji Nagai | 270,000 | 2.98% |
| Keiko Furuya | 252,600 | 2.79% |
| SBI SECURITIES Co.,Ltd. | 235,473 | 2.60% |
| MUFG Bank, Ltd. | 217,600 | 2.40% |
| Chiaki Takami | 154,600 | 1.70% |
| Osaka Small and Medium Business Investment & Consultation Co., Ltd. | 154,000 | 1.70% |
Distribution of shares by holders
TOTAL
9,053,300
- Individuals & Others
- Other companies
- Financial institutions
- Securities companies
- Foreign investors
- Issuer’s own name
| Individuals & Others | 5,918,827 |
|---|---|
| Other companies | 1,903,805 |
| Financial institutions | 568,000 |
| Securities companies | 379,578 |
| Foreign investors | 261,204 |
| Issuer’s own name | 21,886 |