- HOME
- Investor Relations
- Stock Information
As of September 30, 2020
Total number of shares to be issued by the Company | 15,500,000 shares |
---|---|
Total number of shares outstanding | 9,053,300 shares |
Unit shares | 100 shares |
Number of shareholders | 4,597 |
Name | Investment in the Company | |
---|---|---|
Shares held | Shares ratio | |
Just Limited | 885,600 | 9.78% |
Katsuhisa Tanaka | 477,188 | 5.27% |
NICHIDAI Employees Share Holding Union | 413,144 | 4.56% |
Custody Bank of Japan, Ltd. | 330,500 | 3.65% |
Tomoko Nakasao | 282,600 | 3.12% |
Distribution of holders
Distribution of shares by holders