- HOME
- Investor Relations
- Stock Information
As of September 30, 2025
| Total number of shares to be issued by the Company | 15,500,000 shares |
|---|---|
| Total number of shares outstanding | 9,053,300 shares |
| Unit shares | 100 shares |
| Number of shareholders | 4,545 |
| Name | Investment in the Company | |
|---|---|---|
| Shares held | Shares ratio | |
| Just Limited | 885,600 | 9.78% |
| Katsuhisa Tanaka | 477,188 | 5.27% |
| NICHIDAI Employees Share Holding Union | 378,141 | 4.17% |
| Tomoko Nakasao | 282,600 | 3.12% |
| Shoji Nagai | 270,000 | 2.98% |
| Keiko Furuya | 252,600 | 2.79% |
| SBI SECURITIES Co.,Ltd. | 218,901 | 2.41% |
| MUFG Bank, Ltd. | 217,600 | 2.40% |
| Chiaki Takami | 154,600 | 1.70% |
| Osaka Small and Medium Business Investment & Consultation Co., Ltd. | 154,000 | 1.70% |
Distribution of holders

Distribution of shares by holders
